Item specifics
Brand Name:Cloudstyle
Gender:Men
Item Type:Tops
Tops Type:Tees
Material:Polyester,Microfiber
Sleeve Length(cm):Short
Collar:Crew Neck
Pattern Type:3D
Sleeve Style:Short Sleeves
Hooded:No
Fabric Type:Broadcloth
Style:Casual
Tees Style:Harajuku
Asian Size Table(cm) | ||||||||
Size | Bust | Shoulder | Length | Sleeve | ||||
cm | inch | cm | inch | cm | inch | cm | inch | |
S | 92 | 36.22 | 39 | 15.35 | 61 | 24.02 | 18 | 7.09 |
M | 95 | 37.40 | 40 | 15.75 | 64 | 25.20 | 18 | 7.09 |
L | 98 | 38.58 | 41 | 16.14 | 68 | 26.77 | 19 | 7.48 |
XL | 102 | 40.16 | 42 | 16.54 | 72 | 28.35 | 20 | 7.87 |
2XL | 104 | 40.94 | 43 | 16.93 | 73 | 28.74 | 21 | 8.27 |
3XL | 112 | 44.09 | 44 | 17.32 | 74 | 29.13 | 23 | 9.06 |
4XL | 116 | 45.67 | 45 | 17.72 | 77 | 30.31 | 24 | 9.45 |
5XL | 122 | 48.03 | 45 | 17.72 | 80 | 31.50 | 25 | 9.84 |
1.It is Standard Asian Size, usually 1-2 size smaller than the US,UK,AU,EU size. If you usually wear XL of EU/US size, you’d better choose 3XL or 2XL in our store. | ||||||||
2.The Size Reference is for reference only, you are suggested to use a ruler to measure the size of your clothes(not your body) exactly, this will be the most accurate way. | ||||||||
3.Manual measurement data! Please allow 1~2cm deviations! (1 inches=2.54 cm) |
By Cool-Weird "cool and weird products chosen for our followers"